Index of /GAM/Lectures
Name Last modified Size Description
Parent Directory -
0-intro.r 04-Oct-2010 09:43 4.0K
1-nhtemp.r 04-Oct-2010 09:43 1.3K
1-statistical-models..> 04-Oct-2010 09:43 128K
2-co2.r 04-Oct-2010 09:43 1.5K
2-linear-models.pdf 04-Oct-2010 09:43 226K
3-glm.pdf 04-Oct-2010 09:43 234K
3-glm.r 04-Oct-2010 09:43 891
4-mixed.pdf 04-Oct-2010 09:43 730K
4-mixed.r 04-Oct-2010 09:43 3.3K
5-basis-penalty.pdf 04-Oct-2010 09:43 330K
5-bp.r 04-Oct-2010 09:43 3.3K
6-smoothness.pdf 04-Oct-2010 09:43 510K
7-gam.pdf 04-Oct-2010 09:43 117K
8-mgcv-demo.r 04-Oct-2010 09:43 2.4K
8-mgcv.pdf 04-Oct-2010 09:43 362K
9-mgcv-advanced-demo.r 04-Oct-2010 09:43 3.4K
9-mgcv-advanced.pdf 04-Oct-2010 09:43 351K
10-exercises.pdf 04-Oct-2010 09:43 47K
data/ 04-Oct-2010 09:43 -
running-order.txt 04-Oct-2010 09:43 261
smooth-toolbox.pdf 04-Oct-2010 09:43 3.1M